Projectindex
Studio CAVA, formerly AVARQ, has worked on 42 projects since 2015, 35 of them in Guanacaste.
9,380 m² of houses, apartments, cabins, a small hotel, a bakery and hangars, and two master plans over 25.7 hectares. Of these, 10 are built.
(Every project)
Type
Stage
Place
| Project | Type | Location | Stage | |||
|---|---|---|---|---|---|---|
| 42 | House in Mal País | House | Mal País, Puntarenas | 400 m²4,310 ft² | 2026 | In design |
| 41 | Two tiny houses with a shared terrace | Tiny houses | El General, Pérez Zeledón, San José | 150 m²1,610 ft² | 2025 | Built |
| 40 | Tree House | Tree house | Las Ventanas, Guanacaste | 75 m²810 ft² | 2024 | In design |
| 39 | Casa La Garita | House | Huacas, Guanacaste | 249 m²2,680 ft² | 2024 | Built |
| 38 | Hangars B | Hangars | Huacas, Guanacaste | 1,048 m²11,280 ft² | 2024 | Built |
| 37 | Mata Caña eco-resort | Resort master plan | Mata Caña, Guanacaste | 20.0 haland | 2023-24 | Master plan study |
| 36 | Casita | House | Playa Grande, Guanacaste | 175 m²1,880 ft² | 2023-24 | Construction documents |
| 35 | Casa 77 | House extension | Las Ventanas, Guanacaste | 54 m²580 ft² | 2023 | Construction documents |
| 34 | Green City, Amacor | House | San Rafael de Alajuela, Alajuela | 656 m²7,060 ft² | 2022-24 | Construction documents |
| 33 | Casa Nueces | House | Playa Grande, Guanacaste | 229 m²2,460 ft² | 2022-23 | Schematic design |
| 32 | Kauhane House | House | Playa Grande, Guanacaste | 248 m²2,670 ft² | 2022-23 | Built |
| 31 | Palm Beach houses | Houses | Playa Grande, Guanacaste | 165 m²1,780 ft² | 2022-24 | Built |
| 30 | Ocean view house | House | Playa Potrero, Guanacaste | 213 m²2,290 ft² | 2022-23 | Design development |
| 29 | Tragaluz Retreat | Hotel | Playa Negra, Guanacaste | 243 m²2,620 ft² | 2022-23 | Construction documents |
| 28 | Negra Mixed Use | Mixed use | Playa Negra, Guanacaste | 300 m²3,230 ft² | 2022 | Schematic design |
| 27 | House with a pool deck and a roof terrace | House | Guanacaste | 2022 | Schematic design | |
| 26 | Futuro Brillante | Social housing | Matapalo, Guanacaste | 268 m²2,880 ft² | 2022 | Construction documents |
| 25 | La Perla | Condominium master plan | Matapalo, Guanacaste | 5.7 haland | 2021 | Master plan study |
| 24 | House in Salinitas | House | Salinitas, Guanacaste | 201 m²2,160 ft² | 2021-23 | Built |
| 23 | Guest house and game room | House extension | Playa Grande, Guanacaste | 300 m²3,230 ft² | 2021-22 | Schematic design |
| 22 | Dawn Patrol Bakery | Bakery and café | Tamarindo, Guanacaste | 161 m²1,730 ft² | 2021-22 | Construction documents |
| 21 | House with three suites and an infinity pool | House | Santa Cruz, Guanacaste | 326 m²3,510 ft² | 2021 | Schematic design |
| 20 | House on six thousand square metres | House | Santa Rosa, Guanacaste | 242 m²2,600 ft² | 2021-23 | Built |
| 19 | S3 Houses | Houses | Playa Langosta, Guanacaste | 550 m²5,920 ft² | 2021 | Schematic design |
| 18 | Small house | House | Guanacaste | 2021 | Construction documents | |
| 17 | Rancho Cartagena | House | Rancho Cartagena, Guanacaste | 213 m²2,290 ft² | 2021-22 | Built |
| 16 | Main house and two guest houses | Houses | Playa Potrero, Guanacaste | 410 m²4,410 ft² | 2021 | Schematic design |
| 15 | Three-level house with a roof terrace | House | Villarreal, Guanacaste | 2021 | Construction documents | |
| 14 | Lean & Green | Restaurant and grocery | La Jolla, California, USA | 200 m²2,150 ft² | 2021 | Design development |
| 13 | Sleeping pods on a cliff | Pods | Vale de Moses, Portugal | 2020-21 | Competition entry | |
| 12 | Yoga retreat | Retreat | 2020-21 | Study | ||
| 11 | Remodel and addition | Remodel | Villarreal, Guanacaste | 2020-21 | Schematic design | |
| 10 | Three-bedroom house with a pool | House | Playas del Coco, Guanacaste | 2020 | Schematic design | |
| 09 | Five apartments around a pool | Apartments | Tamarindo, Guanacaste | 256 m²2,760 ft² | 2020 | Schematic design |
| 08 | Duplex | Duplex | Guanacaste | 157 m²1,690 ft² | 2020 | Schematic design |
| 07 | Water board office | Office | Playa Grande, Guanacaste | 55 m²590 ft² | 2020 | Concept |
| 06 | Papagayo 404 | House extension | Península Papagayo, Guanacaste | 1,100 m²11,840 ft² | 2020-23 | Built |
| 05 | Two-level house on five hectares | House | Potrero, Guanacaste | 230 m²2,480 ft² | 2020-21 | Construction documents |
| 04 | House and two rental cabins | House and cabins | Playa Grande, Guanacaste | 220 m²2,370 ft² | 2020-21 | Schematic design |
| 03 | Compact house | House | Tamarindo, Guanacaste | 86 m²930 ft² | 2020-21 | Construction documents |
| 02 | Military Museum | Museum | Italy | 2018 | Competition entry | |
| 01 | Casa Alcaraván | House | Playa Grande, Guanacaste | 200 m²2,150 ft² | 2015 | Built |
| 42 projects | 9,380 m²100,970 ft² | 2015-26 |
Areas are gross built areas from each project's permit set or area table; master plans show their land.
The 14 projects with images →The index as data: CSV, JSON